Cost & Duration
Visualdo Fee Structure
VISUALIZE IT, DO IT
Invest in your future with affordable, flexible, and transparent fees. 💡
At Visualdo Institute, we believe quality education should be accessible to everyone. Explore our diploma, certificate, and short course fees and discover flexible payment options designed to help you focus on what matters most — your growth and success.
Media Courses
SCHOOL OF MEDIA | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| CONTENT CREATION (Graphic Design, Photography, Videography, Digital Marketing, Performing Arts, Visual Storytelling, Scripting, Podcast) | DIPLOMA | 9 Months (3 sems) | 33,000/sem or 11,000/month |
| JOURNALISM & MEDIA STUDIES | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| FILM & TV PRODUCTION (Film, TV, Film Makers, Film Production, Event/Corporate Films) | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| DIGITAL JOURNALISM, PHOTOJOURNALISM & PRINT JOURNALISM | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| VIDEOGRAPHY (video camera & video editing) | Fast Tracked Cert | 1 Month | 45,000 total |
| CERTIFICATE | 3 Months | 36,000 total or 12,000/month | |
| DIPLOMA | 6 Months (2 sems) | 36,000/sem or 12,000/month | |
| VIDEO EDITING (adobe premiere pro, adobe media encoder and adobe audition) | Fast Tracked | 1 Month | 25,000 total |
| ADVANCED VIDEO EDITING (video editing plus final cut pro) | Fast Tracked | 2 Months | 45,000 total |
| PHOTOGRAPHY (photo capturing, photo editing, adobe photoshop for photography, adobe lightroom, capture one and photo production) | Fast Tracked Cert | 1 Month | 45,000 total |
| CERTIFICATE | 3 Months | 36,000 total or 12,000/month | |
| DIPLOMA | 6 Months (2 sems) | 36,000/sem or 12,000/month | |
| PHOTO EDITING (adobe photoshop for photography, adobe lightroom, capture one) | Fast Tracked | 1 Month | 25,000 total |
| VIDEO EDITING & PHOTO EDITING | Fast Tracked | 1 Month | 45,000 total |
| ANIMATION & VIDEO EDITING | Short Course | 3 Months | 60,000 total or 20,000/month |
PHOTOGRAPHY & VIDEOGRAPHY | Fast Tracked Cert | 1 Month | 60,000 Total |
| CERTIFICATE | 3 Months | 51,000 total or 17,000/month | |
| DIPLOMA | 6 Months (2 sems) | 51,000/sem or 17,000/month | |
| DIPLOMA IN FILM & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| DIPLOMA IN FILM & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000/sem or 19,000/month |
| DIPLOMA IN FILM & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| PERFORMING ARTS & THEATER ARTS | DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month |
| DEEJAYING | CERTIFICATE | 3 Months | 27,000 total or 9,000/month |
| LIVE STREAMING | CERTIFICATE | 1 Month | 25,000 total |
SOFTWARES:
| CERTIFICATE | 1 Month each | 25,000 per software |
Art & Design Courses
SCHOOL OF ART & DESIGN | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| GRAPHIC DESIGN (graphic editing, image editing, graphic artworks, graphic illustrations, adobe illustrator, coreldraw, adobe indesign, adobe photoshop for graphic designing, printing technology) | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| Short Course | 4 Months | 54,000 total or 13,500/month | |
| UI/UX DESIGN MASTERCLASS | CERTIFICATE | 6 Months (2 sems) | 30,000/sem or 10,000/month |
| BRANDING & SIGNAGE PRODUCTION | CERTIFICATE | 4 Months | 40,000 total or 10,000/month |
| PRINT TECHNOLOGY & PRE-PRESS | CERTIFICATE | 15 Months (5 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| ANIMATION 2D & 3D | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| Short Course | 4 Months | 54,000 total or 13,500/month | |
| FINE ART (Drawing, Painting, Shading, Sculpting) | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| DIPLOMA | 24 Months (8 sems) | 30,000/sem or 10,000/month | |
| Short Course | 4 Months | 45,000 total or 11,250/month | |
| DIPLOMA IN FINE ART & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| DIPLOMA IN FINE ART & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000/sem or 19,000/month |
| DIPLOMA IN GRAPHIC DESIGN & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| DIPLOMA IN GRAPHIC DESIGN & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000/sem or 19,000/month |
| DIP IN GRAPHIC DESIGN & WEB DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| DIPLOMA IN FINE ART & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000/sem or 18,000/month |
| PRODUCT DESIGN | CERTIFICATE | 12 Months (4 sems) | 45,000/sem or 15,000/month |
| DIPLOMA | 24 Months (8 sems) | 45,000/sem or 15,000/month | |
| INTERIOR DESIGN | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| Short Course | 4 Months | 54,000 total or 13,500/month | |
| FASHION DESIGN & GARMENT MAKING | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| Short Course | 4 Months | 54,000 total or 13,500/month | |
SOFTWARES;
| CERTIFICATE | 1 Month each | 25,000 per software |
Tech Courses
SCHOOL OF TECHNOLOGY | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| DIGITAL MARKETING | CERTIFICATE | 4 Months | 40,000 total or 10,000/month |
| DIPLOMA | 8 Months | 80,000 total or 10,000/month | |
| WEB DESIGN & DEVELOPMENT | CERTIFICATE- WEB | 12 Months (4 sems) | 24,000/sem or 8,000/month |
| DIPLOMA- FULLSTACK | 24 Months (8 sems) | 24,000/sem or 8,000/month | |
| Short Course | 4 Months | 54,000 total or 13,500/month | |
| FULL STACK DEVELOPMENT | CERTIFICATE- WEB | 12 Months (4 sems) | 24,000/sem or 8,000/month |
| DIPLOMA- FULLSTACK | 24 Months (8 sems) | 24,000/sem or 8,000/month | |
| WEB DESIGN & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 30,000/sem or 10,000/month |
| ICT & IT | CERTIFICATE | 12 Months (4 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 24 Months (8 sems) | 27,000/sem or 9,000/month | |
| COMPUTER SCIENCE | CERTIFICATE | 12 Months (4 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 24 Months (8 sems) | 27,000/sem or 9,000/month | |
| SOFTWARE DEVELOPMENT | CERTIFICATE | 12 Months (4 sems) | 24,000/sem or 8,000/month |
| DIPLOMA | 24 Months (8 sems) | 24,000/sem or 8,000/month | |
| PROGRAMMING | CERTIFICATE | 6 Months (2 sems) | 24,000/sem or 8,000/month |
| SYSTEMS DESIGN | CERTIFICATE | 6 Months (2 sems) | 30,000/sem or 10,000/month |
| AI – ARTIFICIAL INTELLIGENCE | AI AUTOMATION | 6 Months (2 sems) | 30,000/sem or 10,000/month |
| AI COURSE | 12 Months (4 sems) | 36,000/sem or 12,000/month | |
| CYBER SECURITY & ETHICAL HACKING | CERTIFICATE | 12 Months (4 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 24 Months (8 sems) | 27,000/sem or 9,000/month | |
| DATA MANAGEMENT & ANALYTICS | CERTIFICATE | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 12 Months (4 sems) | 27,000/sem or 9,000/month | |
| ICDL | CERTIFICATE | 6 Months (2 sems) | 18,000/sem or 6,000/month |
| COMPUTER APPLICATIONS (ADV PACKAGES) | CERTIFICATE | 3 Months | 18,000 total or 6,000/month |
| MOBILE PHONE REPAIR & COMPUTER/LAPTOP REPAIR | PHONE REPAIR | 3 Months | 39,000 total or 13,000/month |
| COMPUTER REPAIR | 3 Months | 39,000 total or 13,000/month | |
| BOTH PHONE AND COMPUTER REPAIR | 3 Months | 54,000 total or 18,000/month | |
| NETWORKING, FIBER, CCTV | CERTIFICATE | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| CISCO CERTIFIED NETWORK | CERTIFICATE | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| ELECTRICAL & ELECTRONICS TECHNOLOGY | CERTIFICATE | 12 Months (4 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 24 Months (8 sems) | 27,000/sem or 9,000/month | |
| ELECTRICAL INSTALLATION (With solar installation included) | ARTISAN – Level 4 | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| CERTIFICATE – Level 5 | 12 Months (4 sems) | 27,000/sem or 9,000/month | |
| DIPLOMA – Level 6 | 24 Months (8 sems) | 27,000/sem or 9,000/month | |
| ELECTRONICS SERVICING (With phone and computer repair included) | CERTIFICATE | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| DIPLOMA | 12 Months (4 sems) | 27,000/sem or 9,000/month | |
| SOLAR INSTALLATION | CERTIFICATE | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| PLUMBING | ARTISAN – Level 4 | 6 Months (2 sems) | 27,000/sem or 9,000/month |
| CERTIFICATE – Level 5 | 12 Months (4 sems) | 27,000/sem or 9,000/month | |
| DIPLOMA – Level 6 | 24 Months (8 sems) | 27,000/sem or 9,000/month |
Health Courses
SCHOOL OF HEALTH SCIENCES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| DIPLOMA IN NURSING | DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month |
| HEALTH SERVICES SUPPORT ASSISTANT (HSS) HEALTH CARE ASSISTANT (HCA) CERTIFIED NURSING ASSISTANT (CNA) PROFESSIONAL CAREGIVER | HCA/Certificate in Caregiver – Level 3 | 3 Months | 27,000 total or 9,000/month |
| AHCA/Advanced Caregiver – Level 4 | 6 Months (2 sems) = HCA+3months | 27,000/sem or 9,000/month | |
| HSS / CNA – Level 5 | 9 Months (3 sems) = HCA+AHCA+3months | 27,000/sem or 9,000/month | |
| COMMUNITY HEALTH & DEVELOPMENT | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| DIPLOMA | 24 Months (8 sems) | 30,000/sem or 10,000/month | |
| NUTRITION & DIETETICS | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| DIPLOMA | 24 Months (8 sems) | 30,000/sem or 10,000/month | |
| HEALTH RECORDS & INFORMATION TECHNOLOGY | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| DIPLOMA | 24 Months (8 sems) | 30,000/sem or 10,000/month | |
| DENTAL ASSISTANT | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| MEDICAL LABORATORY | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| CLINICAL SUPPORT & EMERGENCY CARE | · HIV TESTING & ADHERENCE · BASIC LIFE SUPPORT · ADVANCED CARDIAC LIFE SUPPORT · SAFE PHLEBOTOMY | All in 1 month = 45,000 total PER COURSE = Ksh40,000 each if studied alone | |
Business Courses
SCHOOL OF BUSINESS | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| FOREX TRADING | BASIC TRADING | 1 Month | 30,000 total |
| ADVANCED TRADING | 3 Months | 39,000 total or 13,000/Month | |
| PRO TRADING | 6 Months (2 sems) | 39,000/sem or 13,000/Month | |
| BUSINESS MANAGEMENT | CERTIFICATE | 12 Months (4 sems) | 24,000/sem or 8,000/month |
| DIPLOMA | 24 Months (8 sems) | 24,000/sem or 8,000/month | |
| BUSINESS ADMINISTRATION | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| OFFICE ADMINISTRATION | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| SECRETARIAL | CERTIFICATE | 6 Months (2 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 12 Months (4 sems) | 21,000/sem or 7,000/month | |
| MARKETING (Sales, Advertising, PR) | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| PROCUREMENT (Purchase & Supply) | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| HUMAN RESOURCE MANAGEMENT | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| PROJECT MANAGEMENT | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| COMMUNITY DEVELOPMENT & SOCIAL WORK | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| ACCOUNTING & FINANCE | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| CPA (Certified Public Accountant) | Part 1 & 2 | 3 Months | 24,000 total or 8,000/Month |
| Part 3 & 4 | 3 Months | 24,000 total or 8,000/Month | |
| Part 5 & 6 | 3 Months | 24,000 total or 8,000/Month | |
| Single Refer Paper | 9,000 total | ||
| ATD (Accounting Technicians Diploma) | Level 1 | 3 Months | 24,000 total or 8,000/Month |
| Level 2 | 3 Months | 24,000 total or 8,000/Month | |
| Level 3 | 3 Months | 24,000 total or 8,000/Month | |
Hospitality Courses
SCHOOL OF HOSPITALITY | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| HOSPITALITY MANAGEMENT | CERTIFICATE | 18 Months (6 sems) | 24,000/sem or 8,000/month |
| DIPLOMA | 36 Months (12 sems) | 24,000/sem or 8,000/month | |
| EVENT MANAGEMENT | CERTIFICATE | 4 Months | 10,000/month |
| DIPLOMA | 8 Months | 10,000/month | |
| EVENT DECO & FLOWERS | CERTIFICATE | 1 Month | 40,000 total |
| FRONT OFFICE | CERTIFICATE | 6 Months (2 sems) | 18,000/sem or 6,000/month |
| DIPLOMA | 12 Months (4 sems) | 18,000/sem or 6,000/month | |
| CUSTOMER SERVICE / RECEPTIONIST | CERTIFICATE | 6 Months (2 sems) | 15,000/sem or 5,000/month |
| HOUSEKEEPING & ACCOMODATION | CERTIFICATE | 6 Months (2 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 12 Months (4 sems) | 21,000/sem or 7,000/month | |
| CATERING & ACCOMODATION | CERTIFICATE | 6 Months (2 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 12 Months (4 sems) | 21,000/sem or 7,000/month | |
| FOOD & BEVERAGE MANAGEMENT | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| CULINARY ARTS (FOOD PRODUCTION) | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| BARISTA & BARTENDING | CERTIFICATE | 1 Month | 40,000 total |
| KITCHEN OPERATIONS TECHNIQUES | CERTIFICATE | 1 Month | 40,000 total |
| TOURISM & TRAVEL MANAGEMENT | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month | |
| TOUR GUIDE | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| WILDLIFE MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 21,000/sem or 7,000/month |
Humanities & Social Studies Courses
HUMANITIES & SOCIAL SCIENCES |
LEVEL | DURATION (1 sem = 3 Months) |
FEES(KES) PER SEMESTER or MONTHLY |
|
LANGUAGES: (FRENCH, GERMAN, CHINESE, JAPANESE, KOREAN, SPANISH, ARABIC, ENGLISH-ESL) |
BASIC | 3 Months | 39,000 Each Language |
| ADVANCED | 6 Months (2 sems) | 39,000/sem Each Language | |
| SIGN LANGUAGE | BASIC | 3 Months | 39,000 total or 13,000/month |
| ADVANCED | 6 Months (2 sems) | 39,000/sem or 13,000/month | |
| COMMUNICATION SKILLS | CERTIFICATE | 3 Months | 18,000 total or 6,000/month |
| PUBLIC SPEAKING | CERTIFICATE | 3 Months | 18,000 total or 6,000/month |
| NTERVIEW SKILLS & CAREER READINESS | CERTIFICATE | 1 Month | 18,000 total |
| CONFLICT RESOLUTION & NEGOTIATION | CERTIFICATE | 3 Months | 18,000 total or 6,000/month |
| PRESENTATION SKILLS | CERTIFICATE | 3 Months | 21,000 total or 7,000/month |
| PUBLIC RELATIONS & CORPORATE COMMUNICATION | CERTIFICATE | 6 Months (2 sems) | 21,000/sem or 7,000/month |
| COUNSELING PSYCHOLOGY, FAMILY COUNSELING, ADDICTION COUNSELING | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| CHILD PSYCHOLOGY | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| MENTAL HEALTH SUPPORT | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| EARLY CHILDHOOD DEVELOPMENT EDUCATION (ECDE) | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| SPECIAL NEEDS EDUCATION | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| ADULT EDUCATION | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| TRAINING OF TRAINERS (TOT) | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| PEDAGOGY SKILLS | CERTIFICATE | 12 Months (4 sems) | 30,000/sem or 10,000/month |
| HUMAN RIGHTS STUDIES | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
| CIVIC EDUCATION | CERTIFICATE | 12 Months (4 sems) | 21,000/sem or 7,000/month |
Engineering Courses
SCHOOL OF ENGINEERING | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| ELECTRICAL ENGINEERING | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| MECHANICAL ENGINEERING | CERTIFICATE | 15 Months (5 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| CIVIL ENGINEERING | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| BUILDING TECHNOLOGY | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| AUTOMOTIVE ENGINEERING | CERTIFICATE | 12 Months (4 sems) | 39,000/sem or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000/sem or 13,000/month | |
| WELDING AND FABRICATION | CERTIFICATE | 6 Months (2 sems) | 39,000/sem or 13,000/month |
| CARPENTRY AND JOINERY | CERTIFICATE | 6 Months (2 sems) | 39,000/sem or 13,000/month |
Other Fees
| REGISTRATION FEES | 2,000 |
| ATTACHMENT FEES | 15,000 |
| EXTERNAL EXAMINATION FEES | Determined by the examining body. We mostly use TVET-CDACC Exams. |
| INTERNAL EXAMINATION FEES | Free. However, missing an exam will incur a KES 2,500 retake fee. |
| GRADUATION FEES | 5,000 |
| HOSTELS & ACCOMMODATION | Not part of school fees. However, we assist students by connecting them to recommended hostels for accommodation. |
| ONLINE LEARNING FEES | There is an additional Ksh10,000 per semester for online learning. |
| INTERNATIONAL STUDENTS | There is an additional Ksh15,000 per semester for international students. |
Join Visualdo today
Apply Now and take the first step toward building your dream career!
