Cost & Duration
Visualdo Fee Structure
VISUALIZE IT, DO IT
Invest in your future with affordable, flexible, and transparent fees. 💡
At Visualdo Institute, we believe quality education should be accessible to everyone. Explore our diploma, certificate, and short course fees and discover flexible payment options designed to help you focus on what matters most — your growth and success.
Media Courses
| MEDIA COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| CONTENT CREATION (Graphic Design, Photography, Videography, Digital Marketing, Performing Arts, Visual Storytelling, Scripting, Podcast) | CERTIFICATE | 9 Months (3 sems) | 33,000 (x3) or 11,000/month |
| DIGITAL JOURNALISM, PHOTOJOURNALISM & PRINT JOURNALISM | DIPLOMA | 12 Months (4 sems) | 30,000 (x4 sems) or 10,000/month |
| FILM PRODUCTION (Film, TV, Film Makers, Film Production, Event/Corporate Films) | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
| JOURNALISM & MEDIA STUDIES | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
| VIDEOGRAPHY (video camera & video editing) | Fast Tracked Cert | 1 Month | 45,000 total |
| CERTIFICATE | 3 Months | 36,000 (x1) or 12,000/month | |
| ADVANCED CERT | 3 Months | 36,000 (x1) or 12,000/month | |
| DIPLOMA | 4 Months | 48,000 (x1) or 12,000/month | |
| VIDEO EDITING (adobe premiere pro, adobe media encoder and adobe audition) | Fast Tracked Cert | 1 Month | 25,000 total |
| ADVANCED VIDEO EDITING (video editing plus final cut pro) | Fast Tracked Cert | 2 Months | 45,000 total |
| PHOTOGRAPHY (photo capturing, photo editing, adobe photoshop for photography, adobe lightroom, capture one and photo production) | Fast Tracked Cert | 1 Month | 45,000 total |
| CERTIFICATE | 3 Months | 36,000 (x1) or 12,000/month | |
| ADVANCED CERT | 3 Months | 36,000 (x1) or 12,000/month | |
| DIPLOMA | 4 Months | 48,000 (x1) or 12,000/month | |
| PHOTO EDITING (adobe photoshop for photography, adobe lightroom, capture one) | Fast Tracked Cert | 1 Month | 25,000 total |
| VIDEO EDITING & PHOTO EDITING | Fast Tracked Cert | 1 Month | 45,000 total |
| ANIMATION & VIDEO EDITING | Short Course | 3 Months | 60,000 (x1) or 20,000/month |
| PHOTOGRAPHY & VIDEOGRAPHY | Fast Tracked Cert | 1 Month | 60,000 Total |
| CERTIFICATE | 3 Months | 51,000 (x1) or 17,000/month | |
| ADVANCED CERT | 3 Months | 51,000 (x1) or 17,000/month | |
| DIPLOMA | 4 Months | 68,000 (x1) or 17,000/month | |
| DIPLOMA IN FILM & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| DIPLOMA IN FILM & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
| DIPLOMA IN FILM & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| PERFORMING ARTS & THEATER ARTS | DIPLOMA | 12 Months (4 sems) | 30,000 (x4 sems) or 10,000/month |
| DEEJAYING | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
| LIVE STREAMING | CERTIFICATE | 2 Weeks | 25,000 total |
Art & Design Courses
| ART & DESIGN COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| GRAPHIC DESIGN (graphic editing, image editing, graphic artworks, graphic illustrations, adobe illustrator, coreldraw, adobe indesign, adobe photoshop for graphic designing, printing technology) | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
| Short Course | 3 Months | 54,000 (x1) or 18,000/month | |
| Fast Tracked Cert | 1 Month | 60,000 total | |
| UI/UX Design Masterclass | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month | |
| Print Technology/ Pre-Press & Press Printing | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month | |
| ANIMATION 2D & 3D | Short Course | 3 Months | 60,000 (x1) or 20,000/month |
| CERTIFICATE | 12 Months (4 sems) | 42,000 (x4 sems) or 14,000/month | |
| DIPLOMA | 24 Months (8 sems) | 42,000 (x8 sems) or 14,000/month | |
| FINE ART (Drawing, Painting, Shading, Sculpturing) | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
| DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
| Short Course | 3 Months | 54,000 (x1) or 18,000/month | |
| DIPLOMA IN FINE ART & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| DIPLOMA IN FINE ART & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
| DIPLOMA IN GRAPHIC DESIGN & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| DIPLOMA IN GRAPHIC DESIGN & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
| DIP IN GRAPHIC DESIGN & WEB DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| DIPLOMA IN FINE ART & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| PRODUCT DESIGN | CERTIFICATE | 12 Months (4 sems) | 42,000 (x4 sems) or 14,000/month |
| DIPLOMA | 24 Months (8 sems) | 42,000 (x8 sems) or 14,000/month | |
| INTERIOR DESIGN | CERTIFICATE | 6 Months (2 sems) | 36,000 (x2 sems) or 12,000/month |
| DIPLOMA | 12 Months (4 sems) | 36,000 (x4 sems) or 12,000/month | |
| FASHION DESIGN & GARMENT MAKING | CERTIFICATE | 6 Months (2 sems) | 27,000 (x2 sems) or 9,000/month |
| DIPLOMA | 12 Months (4 sems) | 27,000 (x4 sems) or 9,000/month | |
| EVENT DECO & FLOWERS | CERTIFICATE | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month |
| HAIRDRESSING & BEAUTY THERAPY | HAIRDRESSING | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month |
| BEAUTY THERAPY | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month | |
| BOHT COURSES | 6 Months (2 sems) | 45,000 (x2 sems) or 15,000/month |
Tech Courses
| TECHNOLOGY COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| DIGITAL MARKETING | CERTIFICATE | 4 Months | 40,000 total or 10,000/month |
| DIPLOMA | 8 Months | 80,000 total or 10,000/month | |
| WEB DESIGN & DEVELOPMENT | CERTIFICATE – WEB | 6 Months | 27,000 (x2 sems) or 9,000/month |
| DIPLOMA – FULL STACK | 15 Months (5 sems) | 27,000 (x5 sems) or 9,000/month | |
| Fast Tracked Cert | 1 Month | 54,000 total | |
| FULL STACK DEVELOPMENT | CERTIFICATE – WEB | 6 Months | 27,000 (x2 sems) or 9,000/month |
| DIPLOMA – FULL STACK | 15 Months (5 sems) | 27,000 (x5 sems) or 9,000/month | |
| WEB DESIGN & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
| ICT & IT | CERTIFICATE | 12 Months (4 sems) | 36,000 (x4 sems) or 12,000/month |
| DIPLOMA | 24 Months (8 sems) | 36,000 (x8 sems) or 12,000/month | |
| COMPUTER SCIENCE | CERTIFICATE | 12 Months (4 sems) | 36,000 (x4 sems) or 12,000/month |
| DIPLOMA | 24 Months (8 sems) | 36,000 (x8 sems) or 12,000/month | |
| SOFTWARE ENGINEERING | CERTIFICATE | 12 Months (4 sems) | 36,000 (x4 sems) or 12,000/month |
| DIPLOMA | 24 Months (8 sems) | 36,000 (x8 sems) or 12,000/month | |
| SOFTWARE DEVELOPMENT | CERTIFICATE | 6 Months (2 sems) | 33,000 (x2 sems) or 11,000/month |
| DIPLOMA | 12 Months (4 sems) | 33,000 (x4 sems) or 11,000/month | |
| PROGRAMMING | CERTIFICATE | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month |
| CYBER SECURITY & ETHICAL HACKING | CERTIFICATE | 6 Months (2 sems) | 30,000 (x2 sems) or 10,000/month |
| DIPLOMA | 12 Months (4 sems) | 30,000 (x4 sems) or 10,000/month | |
| CEH / CompTIA Security+ | 3 Months | 45,000 (x1) or 10,000/month | |
| DATA MANAGEMENT & ANALYTICS | CERTIFICATE | 3 Months | 45,000 (x1) or 15,000/month |
| ICDL | CERTIFICATE | 3 Months | 30,000 (x1) or 10,000/month |
| COMPUTER APPLICATIONS | CERTIFICATE | 3 Months | 21,000 (x1) or 7,000/month |
| MOBILE PHONE REPAIR & LAPTOP REPAIR | MOBLIE PHONE | 3 Months | 27,000 (x1) or 9,000/month |
| COMPUTER/LAPTOP | 3 Months | 27,000 (x1) or 9,000/month | |
| BOTH PHONE AND LAPTOP | 3 Months | 36,000 (x1) or 12,000/month | |
| NETWORKING, FIBER, CCTV | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
| CISCO CERTIFIED NETWORK | CERTIFICATE | 3 Months | 36,000 (x1) or 12,000/month |
| ELECTRICAL & ELECTRONICS TECHNOLOGY | CERTIFICATE | 6 Months (2 sems) | 27,000 (x2 sems) or 9,000/month |
| DIPLOMA | 12 Months (4 sems) | 27,000 (x4 sems) or 9,000/month | |
| ELECTRICAL INSTALLATION | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
| ELECTRONICS SERVICING | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
| SOLAR INSTALLATION | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
| PLUMBING | CERTIFICATE | 3 Months | 27,000 (x1) or 9,000/month |
Health Courses
| HEALTH COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| HEALTH SERVICES SUPPORT ASSISTANT | HSS / CERTIFIED NURSING ASSISTANT (CNA) – Level 5 | 9 Months (3 sems) =HCA+AHCA +3months | 30,000 (x3 sems) or 10,000/month |
| ADVANCED HEALTH CARE ASSISTANT (AHCA/Advanced Caregiver) – Level 4 | 6 Months (2 sems) =HCA +3months | 30,000 (x2 sems) or 10,000/month | |
| HEALTH CARE ASSISTANT (HCA/Certificate in Caregiver Course) | 3 Months (1 sem) | 30,000 (x1 sem) or 10,000/month | |
| COMMUNITY HEALTH & DEVELOPMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| NUTRITION & DIETETICS | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| HEALTH RECORDS & INFORMATION TECHNOLOGY | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| DENTAL ASSISTANT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| MEDICAL LABORATORY | DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month |
| CLINICAL SUPPORT & EMERGENCY CARE |
| All in 1 month = 40,000 total | |
Business Courses
| BUSINESS COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| BUSINESS MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| BUSINESS ADMINISTRATION | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| MARKETING (Sales, Advertising, PR) | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| PROCUREMENT (Purchase & Supply Management) | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| HUMAN RESOURCE MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| ACCOUNTING & FINANCE | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| CPA (Certified Public Accountant) | Part 1 & 2 | 3 Months | 30,000 (x1) or 10,000/Month |
| Part 3 & 4 | 3 Months | 30,000 (x1) or 10,000/Month | |
| Part 5 & 6 | 3 Months | 30,000 (x1) or 10,000/Month | |
| Single Refer Paper | 10,000 total | ||
| ATD (Accounting Technicians Diploma) | Level 1 | 3 Months | 30,000 (x1) or 10,000/Month |
| Level 2 | 3 Months | 30,000 (x1) or 10,000/Month | |
| Level 3 | 3 Months | 30,000 (x1) or 10,000/Month | |
| Single Refer Paper | 10,000 total | ||
| PROJECT MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| INSURANCE | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/month |
| OFFICE ADMINISTRATION (Basics of Accounts, Computers, IT, HR, Customer Service, Communication skills & Admin Tasks) | DIPLOMA | 12 Months (4 sems) | 27,000 (x4 sems) or 9,000/month |
| SECRETARIAL, FRONT OFFICE & OFFICE ASSISTANT (Typing, Writing, Filing, Meetings, Reception, Customer Service, Data entry, Records, Computer & Communication skills) | DIPLOMA | 12 Months (4 sems) | 27,000 (x4 sems) or 9,000/month |
| COMMUNITY DEVELOPMENT & SOCIAL WORK | DIPLOMA | 12 Months (4 sems) | 30,000 (x8 sems) or 10,000/month |
Hospitality Courses
| HOSPITALITY COURSES | LEVEL | DURATION (1 sem = 3 Months) | FEES(KES) PER SEMESTER or MONTHLY |
| HOSPITALITY MANAGEMENT | DIPLOMA | 12 Months (4 sems) | 30,000 (x4 sems) or 10,000/month |
| FOOD & BEVERAGE MANAGEMENT | DIPLOMA | 12 Months (4 sems) | 30,000 (x4 sems) or 10,000/month |
| BARISTA & BARTENDING | CERTIFICATE | 1 Month | 30.000 total |
| KITCHEN OPERATIONS TECHNIQUES | CERTIFICATE | 1 Month | 30,000 total |
| EVENT MANAGEMENT | CERTIFICATE | 9 Months (3 sems) | 30,000 (x3 sems) or 10,000/month |
| TOURISM & TRAVEL MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x4 sems) or 10,000/month |
| TOUR GUIDE | CERTIFICATE | 12 Months (2 sems) | 27,000 (x2 sems) or 9,000/month |
| WILDLIFE MANAGEMENT | DIPLOMA | 12 Months (4 sems) | 21,000 (x4 sems) or 7,000/month |
Other Fees
| REGISTRATION FEES | 2,000 |
| ATTACHMENT FEES | 30,000 |
| EXTERNAL EXAMINATION FEES | Determined by the examining body. We mostly use TVET-CDACC Exams. |
| GRADUATION FEES | 15,000 |
| HOSTELS & ACCOMODATION | Not part of school fees. However, we assist students by connecting them to recommended hostels for accommodation. |
| ONLINE LEARNING FEES | There are extra fees for online learning. |
Join Visualdo today
Apply Now and take the first step toward building your dream career!
