HomeFee Structure PDF
Visualdo Institute Fee Structure PDF 2025
Fee Structure
SCHOOL OF MEDIA |
LEVEL | DURATION (1 sem = 3 Months) |
FEES(Ksh) PER SEMESTER or MONTHLY |
DIGITAL JOURNALISM & PHOTO JOURNALISM | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
FILM PRODUCTION | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
JOURNALISM & MEDIA STUDIES | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
VIDEOGRAPHY (video camera & video editing) |
Fast Tracked | 1 Month | 45,000 total |
CERTIFICATE | 3 Months | 36,000 (x1) or 12,000/month | |
ADVANCED CERT | 3 Months | 36,000 (x1) or 12,000/month | |
VIDEO EDITING (adobe premiere pro, adobe media encoder and adobe audition) | Fast Tracked | 1 Month | 25,000 total |
ADVANCED VIDEO EDITING (basic video editing plus final cut pro) | Fast Tracked | 2 Months | 45,000 total |
PHOTOGRAPHY (photo capturing, photo editing, adobe photoshop for photography, adobe lightroom, capture one and photo production) |
Fast Tracked | 1 Month | 45,000 total |
CERTIFICATE | 3 Months | 36,000 (x1) or 12,000/month | |
ADVANCED CERT | 3 Months | 36,000 (x1) or 12,000/month | |
DIPLOMA | 4 Months | 48,000 (x1) or 12,000/month | |
PHOTO EDITING (adobe photoshop for photography, adobe lightroom, capture one, corel paintshop) | Fast Tracked | 1 Month | 25,000 total |
VIDEO EDITING & PHOTO EDITING | Fast Tracked | 1 Month | 45,000 total |
ANIMATION & VIDEO EDITING | Short Course | 3 Months | 54,000 (x1) or 18,000/month |
PHOTOGRAPHY & VIDEOGRAPHY | Fast Tracked | 1 Month | 60,000 Total |
CERTIFICATE | 3 Months | 51,000 (x1) or 17,000/month | |
ADVANCED CERT | 3 Months | 51,000 (x1) or 17,000/month | |
DIPLOMA | 4 Months | 68,000 (x1) or 17,000/month | |
DIP IN FILM & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
DIP IN FILM & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
DIP IN FILM & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
DIP IN FILM & PERFOMING ARTS | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
DEEJAYING/DJING | CERTIFICATE | 3 Months | 27,000 total |
1 Month | 35,000 total | ||
LIVE STREAMING | CERTIFICATE | 1 Month | 25,000 total |
SCHOOL OF ART & DESIGN |
LEVEL | DURATION (1 sem = 3 Months) |
FEES(Ksh) PER SEMESTER or MONTHLY |
GRAPHIC DESIGN (graphic editing, image editing, graphic artworks, graphic illustrations, adobe illustrator, coreldraw, indesign, photoshop for graphic designing) |
CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
Short Course | 3 Months | 54,000 (x1) or 18,000/month | |
Fast Tracked | 1 Month | 60,000 (x1) | |
UI/UX Design Masterclass | 6 Months (2 sems) | 45,000 (x2 sems) or 15,000/month | |
ANIMATION | Short Course | 3 Months | 60,000 (x1) or 20,000/month |
CERTIFICATE | 12 Months (4 sems) | 42,000 (x4 sems) or 14,000/month | |
DIPLOMA | 24 Months (8 sems) | 42,000 (x8 sems) or 14,000/month | |
FINE ART (Drawing, Painting, Shading) |
CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
Short Course | 3 Months | 54,000 (x1) or 18,000/month | |
DIP IN FINE ART & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
DIP IN FINE ART & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
DIP IN GRAPHIC DESIGN & PHOTOGRAPHY | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
DIP IN GRAPHIC DESIGN & ANIMATION | DIPLOMA | 24 Months (8 sems) | 57,000 (x8 sems) or 19,000/month |
DIP IN GRAPHIC DESIGN & WEB DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
DIP IN FINE ART & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
SCHOOL OF TECHNOLOGY |
LEVEL | DURATION (1 sem = 3 Months) |
FEES(Ksh) PER SEMESTER or MONTHLY |
DIGITAL MARKETING | CERTIFICATE | 4 Months | 40,000 total or 10,000/month |
DIPLOMA | 4 Months | 40,000 total or 10,000/month | |
Fast Tracked | 1 Month | 45,000 total | |
WEB DESIGN & DEVELOPMENT | CERTIFICATE | 4 Months | 36,000 (x1) or 9,000/month |
DIPLOMA | 15 Months (5 sems) | 27,000 (x5 sems) or 9,000/month | |
Fast Tracked | 1 Month | 40,000 (x1) | |
WEB DESIGN & GRAPHIC DESIGN | DIPLOMA | 24 Months (8 sems) | 54,000 (x8 sems) or 18,000/month |
MOBILE APP DEVELOPMENT | CERTIFICATE | 6 Months (2 sems) | 39,000 (x2 sems) or 13,000/Month |
SOFTWARE DEVELOPMENT | CERTIFICATE | 6 Months (2 sems) | 39,000 (x2 sems) or 13,000/month |
DIPLOMA | 15 Months (5 sems) | 39,000 (x4 sems) or 13,000/month | |
INFORMATION COMMUNICATION AND TECHNOLOGY (ICT) | CERTIFICATE | 12 Months (4 sems) | 45,000 (x4 sems) or 15,000/month |
DIPLOMA | 24 Months (8 sems) | 45,000 (x8 sems) or 15,000/month | |
PROGRAMMING/CODING | C, C++. C#, Go, Java, JavaScript, PHP, Python, Ruby, Rust, SQL, Backend |
25,000 per program Duration: 1 Month per program |
|
CYBER SECURITY & ETHICAL HACKING | CERTIFICATE | 6 Months (2 sems) | 60,000 (x2 sems) or 20,000/month |
MOBILE PHONE REPAIR & COMPUTER/LAPTOP REPAIR | MOBLIE PHONE | 3 Months | 45,000 (x1) or 15,000/month |
COMPUTER/LAPTOP | 3 Months | 45,000 (x1) or 15,000/month | |
BOTH MOBILE AND COMPUTER | 3 Months | 60,000 (x1) or 20,000/month | |
ELECTRONIC SERVICING | CERTIFICATE | 3 Months | 45,000 (x1) or 15,000/month |
ELECTRICAL & ELECTRONIC ENGINEERING | CERTIFICATE | 12 Months (4 sems) | 39,000 (x4 sems) or 13,000/month |
DIPLOMA | 24 Months (8 sems) | 39,000 (x8 sems) or 13,000/month | |
ELETRICAL INSTALLATION | CERTIFICATE | 6 Months (2 sems) | 39,000 (x2 sems) or 13,000/month |
PLUMBING | CERTIFICATE | 6 Months (2 sems) | 39,000 (x2 sems) or 13,000/month |
ICDL | CERTIFICATE | 3 Months | 39,000 (x1) or 13,000/month |
SCHOOL OF BUSINESS |
LEVEL | DURATION (1 sem = 3 Months) |
FEES(Ksh) PER SEMESTER or MONTHLY |
CPA (Certified Public Accountant) | Part 1 & 2 | 3 Months | 21,000 (x1) or 7,000/Month |
Part 3 & 4 | 3 Months | 21,000 (x1) or 7,000/Month | |
Part 5 & 6 | 3 Months | 24,000 (x1) or 8,000/Month | |
Single Refer Paper | 3 Months | 9,000 total | |
ATD (Accounting Technicians Diploma) | Level 1 | 3 Months | 24,000 (x1) or 8,000/Month |
Level 2 | 3 Months | 24,000 (x1) or 8,000/Month | |
Level 3 | 3 Months | 24,000 (x1) or 8,000/Month | |
Single Refer Paper | 3 Months | 9,000 total | |
BUSINESS MANAGEMENT | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/Month |
SALES, MARKETING, ADVERTISING & PR | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/Month |
PURCHASE & SUPPLY MANAGEMENT (PROCUREMENT) | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/Month |
ACCOUNTING & FINANCE | DIPLOMA | 24 Months (8 sems) | 30,000 (x8 sems) or 10,000/Month |
EVENT MANAGEMENT | CERTIFICATE | 6 Months (2 sems) | 39,000 (x2 sems) or 13,000/month |
Other Fees (Ksh)
REGISTRATION FEES | 2,000 |
ATTACHMENT FEES | 5,000 |
EXTERNAL EXAMINATION FEES | Determined by the examining body |
GRADUATION FEES | 15,000 |
HOSTELS & ACCOMODATION | Not part of school fees. However, we assist students by connecting them to recommended hostels for accommodation. |
About Timetable
- Flexible and part time schedule online or inclass.
- Days, Evenings, and Weekends.
- For long term courses, its a fulltime schedule but also available evening, weekends and online.
- For short term courses, we also have crushed timetable where you can finish your training in few weeks.
- For short courses, we also offer on location (client location) training where we come to your location and do our training there.
- Online Learning is fully available on all our courses.
Things to know
We offer the following for all our students
- CV Writing
- Job Interview
- Personal Branding
- Job Placement
Where to Apply
Apply via online or come to our offices
Documents not submitted through the online method can be mailed to:
- visualdoschool@gmail.com